Train Time Table & Route
07657 Tpty Ubl Spl
TPTY to UBL · 62 stations · Mon,Tue,Wed,Thu,Fri,Sat,Sun
07657 Tpty Ubl Spl Route Map
Complete station-wise arrival, departure, halt, distance and platform schedule
| No. | Station | Arrives | Departs | Stop | Distance | Platform | Day |
|---|---|---|---|---|---|---|---|
| 1 | Tirupati (TPTY) | 6:10: | 6:10: | 0 min | 0 km | - | 1 |
| 2 | Renigunta Jn (RU) | 6:30: | 6:32: | 2 min | 10 km | - | 1 |
| 3 | Mamanduru (MRM) | 6:43: | 6:44: | 1 min | 25 km | - | 1 |
| 4 | Balapalle (BLPE) | 6:50: | 6:51: | 1 min | 34 km | - | 1 |
| 5 | Settigunta (SF) | 6:55: | 6:56: | 1 min | 41 km | - | 1 |
| 6 | Koduru (KOU) | 7:04: | 7:05: | 1 min | 51 km | - | 1 |
| 7 | Anantarajupet (ANE) | 7:25: | 7:26: | 1 min | 58 km | - | 1 |
| 8 | Obulavaripalli (OBVP) | 7:31: | 7:32: | 1 min | 64 km | - | 1 |
| 9 | Pullampet (PMT) | 7:44: | 7:45: | 1 min | 75 km | - | 1 |
| 10 | Razampeta (RJP) | 7:54: | 7:55: | 1 min | 85 km | - | 1 |
| 11 | Hastavaramu (HAQ) | 7:59: | 8:00: | 1 min | 90 km | - | 1 |
| 12 | Nandalur (NRE) | 8:09: | 8:10: | 1 min | 96 km | - | 1 |
| 13 | Mantapampalle (MMPL) | 8:15: | 8:16: | 1 min | 102 km | - | 1 |
| 14 | Ontimitta (VNM) | 8:24: | 8:25: | 1 min | 113 km | - | 1 |
| 15 | Bhakarapet (BKPT) | 8:34: | 8:35: | 1 min | 119 km | - | 1 |
| 16 | Kanamalo Palle (KNLP) | 8:39: | 8:40: | 1 min | 125 km | - | 1 |
| 17 | Cuddapah (HX) | 8:58: | 9:00: | 2 min | 135 km | - | 1 |
| 18 | Gangayapalle (GPY) | 9:14: | 9:15: | 1 min | 152 km | - | 1 |
| 19 | Kamalapuram (KKM) | 9:22: | 9:23: | 1 min | 159 km | - | 1 |
| 20 | Yerragudipad (YGD) | 9:31: | 9:32: | 1 min | 166 km | - | 1 |
| 21 | Yerraguntla (YA) | 9:39: | 9:40: | 1 min | 174 km | - | 1 |
| 22 | Kalamalla (KMH) | 9:46: | 9:47: | 1 min | 182 km | - | 1 |
| 23 | Muddanuru (MOO) | 9:54: | 9:55: | 1 min | 191 km | - | 1 |
| 24 | Mangapatnam (MUM) | 10:09 | 10:10 | 1 min | 206 km | - | 1 |
| 25 | Kondapuram (KDP) | 10:15 | 10:16 | 1 min | 216 km | - | 1 |
| 26 | Regadipalli (RLL) | 10:22 | 10:23 | 1 min | 224 km | - | 1 |
| 27 | Vanganur (VRN) | 10:34 | 10:35 | 1 min | 231 km | - | 1 |
| 28 | Challavaripalle (CLPE) | 10:41 | 10:42 | 1 min | 237 km | - | 1 |
| 29 | Tadipatri (TU) | 10:49 | 10:50 | 1 min | 244 km | - | 1 |
| 30 | Komali (KMQA) | 10:55 | 10:56 | 1 min | 249 km | - | 1 |
| 31 | Juturu (JUR) | 11:04 | 11:05 | 1 min | 256 km | - | 1 |
| 32 | Vemulapadu (VML) | 11:09 | 11:10 | 1 min | 263 km | - | 1 |
| 33 | Rayalcheruvu (RLO) | 11:14 | 11:15 | 1 min | 268 km | - | 1 |
| 34 | Jakkalacheruvu (JKO) | 11:24 | 11:25 | 1 min | 280 km | - | 1 |
| 35 | Gooty (GY) | 12:03 | 12:05 | 2 min | 292 km | - | 1 |
| 36 | Patakottacheru (PLU) | 12:19 | 12:20 | 1 min | 303 km | - | 1 |
| 37 | Nakkanadoddi (NKDO) | 12:29 | 12:30 | 1 min | 308 km | - | 1 |
| 38 | Timmanacherla (TIM) | 12:44 | 12:45 | 1 min | 317 km | - | 1 |
| 39 | Guntakal Jn (GTL) | 13:10 | 13:20 | 10 min | 320 km | - | 1 |
| 40 | Bantanahal (BLL) | 13:30 | 13:31 | 1 min | 332 km | - | 1 |
| 41 | Bevinahalu (BNL) | 13:36 | 13:37 | 1 min | 339 km | - | 1 |
| 42 | Tsakibanda (TKBN) | 13:40 | 13:41 | 1 min | 343 km | - | 1 |
| 43 | Virapur (VP) | 13:45 | 13:46 | 1 min | 348 km | - | 1 |
| 44 | Hagari (HGI) | 13:54 | 13:55 | 1 min | 356 km | - | 1 |
| 45 | Haddinagundu (HDD) | 14:04 | 14:05 | 1 min | 364 km | - | 1 |
| 46 | Ballari Jn (BAY) | 14:50 | 14:55 | 5 min | 370 km | - | 1 |
| 47 | Ballari Cantt (BYC) | 15:04 | 15:05 | 1 min | 376 km | - | 1 |
| 48 | Duroji (DAJ) | 15:27 | 15:28 | 1 min | 397 km | - | 1 |
| 49 | Toranagallu (TNGL) | 15:40 | 15:42 | 2 min | 403 km | - | 1 |
| 50 | Gadiganuru (GNR) | 15:52 | 15:53 | 1 min | 410 km | - | 1 |
| 51 | Hosapete Jn (HPT) | 16:25 | 16:30 | 5 min | 436 km | - | 1 |
| 52 | Munirabad (MRB) | 16:39 | 16:40 | 1 min | 442 km | - | 1 |
| 53 | Hitnal (HTNL) | 16:47 | 16:48 | 1 min | 445 km | - | 1 |
| 54 | Ginigera (GIN) | 16:59 | 17:00 | 1 min | 452 km | - | 1 |
| 55 | Koppal (KBL) | 17:18 | 17:20 | 2 min | 463 km | - | 1 |
| 56 | Bhanapur (BNP) | 17:32 | 17:33 | 1 min | 476 km | - | 1 |
| 57 | Banni Koppa (BNA) | 17:45 | 17:46 | 1 min | 486 km | - | 1 |
| 58 | Gadag Jn (GDG) | 18:23 | 18:25 | 2 min | 521 km | - | 1 |
| 59 | Hulkoti (LKT) | 18:41 | 18:42 | 1 min | 533 km | - | 1 |
| 60 | Annigeri (NGR) | 18:54 | 18:55 | 1 min | 544 km | - | 1 |
| 61 | Sisvinhalli (SVHE) | 19:09 | 19:10 | 1 min | 556 km | - | 1 |
| 62 | Sss Hubballi Jn (UBL) | 21:10 | 21:10 | 0 min | 579 km | - | 1 |
About 07657 Tpty Ubl Spl Train Time Table
Check the complete route and train time table for 07657 Tpty Ubl Spl, including station arrival and departure times, halt duration, distance, platform and running day information. RailSwad also helps passengers find food delivery options during their train journey.
