Train Time Table & Route

09019 Bdts Hw Exp

BDTS to HW · 74 stations · Mon,Tue,Wed,Thu,Fri,Sat,Sun

Live Train Status

09019 Bdts Hw Exp Route Map

Complete station-wise arrival, departure, halt, distance and platform schedule

No.StationArrivesDepartsStopDistancePlatformDay
1Bandra Terminus (BDTS)0:20:0:20:0 min0 km31
2Borivali (BVI)0:45:0:48:3 min19 km61
3Vasai Road (BSR)1:09:1:11:2 min37 km41
4Palghar (PLG)1:43:1:48:5 min76 km11
5Dahanu Road (DRD)2:13:2:15:2 min109 km11
6Vapi (VAPI)2:47:2:49:2 min159 km11
7Valsad (BL)3:13:3:18:5 min183 km21
8Bilimora Jn (BIM)3:32:3:34:2 min202 km11
9Navsari (NVS)3:51:3:53:2 min223 km11
10Surat (ST)4:30:4:35:5 min252 km11
11Kosamba Jn (KSB)4:58:5:00:2 min283 km11
12Ankleshwar Jn (AKV)5:14:5:16:2 min302 km11
13Bharuch Jn (BH)5:29:5:31:2 min311 km31
14Miyagam Karjan (MYG)6:00:6:02:2 min351 km11
15Vadodara Jn (BRC)6:35:6:45:10 min381 km31
16Samlaya Jn (SMLA)7:10:7:12:2 min408 km11
17Derol (DRL)7:35:7:37:2 min432 km11
18Godhra Jn (GDA)7:58:8:03:5 min455 km31
19Sant Road (SAT)8:18:8:20:2 min475 km31
20Piplod Jn (PPD)8:30:8:32:2 min487 km11
21Limkheda (LMK)8:41:8:42:1 min495 km11
22Mangal Mahudi (MAM)8:52:8:53:1 min505 km11
23Dahod (DHD)9:13:9:15:2 min529 km31
24Bordi (BIO)9:30:9:31:1 min540 km11
25Anas (ANAS)9:40:9:41:1 min548 km31
26Meghnagar (MGN)9:53:9:55:2 min562 km11
27Thandla Rd (THDR)10:0510:061 min570 km11
28Panch Pipila (PCN)10:2010:211 min584 km21
29Bamnia (BMI)10:3510:372 min597 km21
30Bhairongarh (BOG)10:4510:461 min604 km21
31Bildi (BILD)11:0311:041 min622 km11
32Morwani (MRN)11:1411:151 min632 km11
33Ratlam Jn (RTM)11:4511:5510 min642 km51
34Bangrod (BOD)12:1012:111 min652 km31
35Runkhera (RNH)12:2012:211 min660 km11
36Khachrod (KUH)12:2912:345 min670 km21
37Nagda Jn (NAD)13:0513:105 min684 km11
38Mahidpur Road (MEP)13:2813:302 min701 km21
39Vikramgarh Alot (VMA)13:5814:002 min724 km21
40Chau Mahla (CMU)14:1814:202 min746 km11
41Suwasra (SVA)14:3314:352 min761 km21
42Shamgarh (SGZ)14:4814:502 min775 km21
43Garot (GOH)15:0315:052 min786 km21
44Bhawani Mandi (BWM)15:2515:305 min808 km11
45Jhalawar Road (JHW)15:4415:451 min825 km21
46Ramganj Mandi (RMA)16:0016:055 min836 km11
47Morak (MKX)16:1516:172 min847 km11
48Dara (DARA)16:3816:402 min861 km21
49Dakaniya Talav (DKNT)17:1517:205 min899 km11
50Kota Jn (KOTA)17:4517:5510 min909 km11
51Keshorai Patan (KPTN)18:0818:102 min922 km11
52Kapren (KPZ)18:2818:302 min942 km11
53Lakheri (LKE)18:5318:552 min969 km31
54Indargarh (IDG)19:0819:102 min980 km11
55Sawai Madhopur (SWM)19:5019:555 min1017 km11
56Malarna (MLZ)20:1620:182 min1047 km21
57Nrynpur Tatwar (NNW)20:3320:352 min1063 km21
58Gangapur City (GGC)20:5521:0510 min1080 km11
59Shri Mahaveerji (SMVJ)21:3021:322 min1114 km21
60Hindaun City (HAN)21:4521:505 min1124 km21
61Fateh Singhpura (FSP)22:0222:031 min1138 km21
62Bayana Jn (BXN)22:2322:252 min1157 km11
63Bharatpur Jn (BTE)23:0523:105 min1199 km41
64Mathura Jn (MTJ)0:10:0:15:5 min1233 km42
65Kosi Kalan (KSV)0:45:0:47:2 min1274 km32
66Faridabad (FDB)1:58:2:00:2 min1345 km22
67H Nizamuddin (NZM)2:35:2:50:15 min1366 km12
68Ghaziabad (GZB)3:26:3:28:2 min1389 km12
69Meerut City (MTC)4:02:4:07:5 min1436 km32
70Muzaffarnagar (MOZ)4:48:4:50:2 min1492 km12
71Tapri (TPZ)5:41:5:43:2 min1543 km12
72Roorkee (RK)6:31:6:33:2 min1575 km12
73Jwalapur (JWP)7:26:7:28:2 min1612 km12
74Haridwar Jn (HW)7:45:7:45:0 min1616 km32

About 09019 Bdts Hw Exp Train Time Table

Check the complete route and train time table for 09019 Bdts Hw Exp, including station arrival and departure times, halt duration, distance, platform and running day information. RailSwad also helps passengers find food delivery options during their train journey.