Train Time Table & Route
09019 Bdts Hw Exp
BDTS to HW · 74 stations · Mon,Tue,Wed,Thu,Fri,Sat,Sun
09019 Bdts Hw Exp Route Map
Complete station-wise arrival, departure, halt, distance and platform schedule
| No. | Station | Arrives | Departs | Stop | Distance | Platform | Day |
|---|---|---|---|---|---|---|---|
| 1 | Bandra Terminus (BDTS) | 0:20: | 0:20: | 0 min | 0 km | 3 | 1 |
| 2 | Borivali (BVI) | 0:45: | 0:48: | 3 min | 19 km | 6 | 1 |
| 3 | Vasai Road (BSR) | 1:09: | 1:11: | 2 min | 37 km | 4 | 1 |
| 4 | Palghar (PLG) | 1:43: | 1:48: | 5 min | 76 km | 1 | 1 |
| 5 | Dahanu Road (DRD) | 2:13: | 2:15: | 2 min | 109 km | 1 | 1 |
| 6 | Vapi (VAPI) | 2:47: | 2:49: | 2 min | 159 km | 1 | 1 |
| 7 | Valsad (BL) | 3:13: | 3:18: | 5 min | 183 km | 2 | 1 |
| 8 | Bilimora Jn (BIM) | 3:32: | 3:34: | 2 min | 202 km | 1 | 1 |
| 9 | Navsari (NVS) | 3:51: | 3:53: | 2 min | 223 km | 1 | 1 |
| 10 | Surat (ST) | 4:30: | 4:35: | 5 min | 252 km | 1 | 1 |
| 11 | Kosamba Jn (KSB) | 4:58: | 5:00: | 2 min | 283 km | 1 | 1 |
| 12 | Ankleshwar Jn (AKV) | 5:14: | 5:16: | 2 min | 302 km | 1 | 1 |
| 13 | Bharuch Jn (BH) | 5:29: | 5:31: | 2 min | 311 km | 3 | 1 |
| 14 | Miyagam Karjan (MYG) | 6:00: | 6:02: | 2 min | 351 km | 1 | 1 |
| 15 | Vadodara Jn (BRC) | 6:35: | 6:45: | 10 min | 381 km | 3 | 1 |
| 16 | Samlaya Jn (SMLA) | 7:10: | 7:12: | 2 min | 408 km | 1 | 1 |
| 17 | Derol (DRL) | 7:35: | 7:37: | 2 min | 432 km | 1 | 1 |
| 18 | Godhra Jn (GDA) | 7:58: | 8:03: | 5 min | 455 km | 3 | 1 |
| 19 | Sant Road (SAT) | 8:18: | 8:20: | 2 min | 475 km | 3 | 1 |
| 20 | Piplod Jn (PPD) | 8:30: | 8:32: | 2 min | 487 km | 1 | 1 |
| 21 | Limkheda (LMK) | 8:41: | 8:42: | 1 min | 495 km | 1 | 1 |
| 22 | Mangal Mahudi (MAM) | 8:52: | 8:53: | 1 min | 505 km | 1 | 1 |
| 23 | Dahod (DHD) | 9:13: | 9:15: | 2 min | 529 km | 3 | 1 |
| 24 | Bordi (BIO) | 9:30: | 9:31: | 1 min | 540 km | 1 | 1 |
| 25 | Anas (ANAS) | 9:40: | 9:41: | 1 min | 548 km | 3 | 1 |
| 26 | Meghnagar (MGN) | 9:53: | 9:55: | 2 min | 562 km | 1 | 1 |
| 27 | Thandla Rd (THDR) | 10:05 | 10:06 | 1 min | 570 km | 1 | 1 |
| 28 | Panch Pipila (PCN) | 10:20 | 10:21 | 1 min | 584 km | 2 | 1 |
| 29 | Bamnia (BMI) | 10:35 | 10:37 | 2 min | 597 km | 2 | 1 |
| 30 | Bhairongarh (BOG) | 10:45 | 10:46 | 1 min | 604 km | 2 | 1 |
| 31 | Bildi (BILD) | 11:03 | 11:04 | 1 min | 622 km | 1 | 1 |
| 32 | Morwani (MRN) | 11:14 | 11:15 | 1 min | 632 km | 1 | 1 |
| 33 | Ratlam Jn (RTM) | 11:45 | 11:55 | 10 min | 642 km | 5 | 1 |
| 34 | Bangrod (BOD) | 12:10 | 12:11 | 1 min | 652 km | 3 | 1 |
| 35 | Runkhera (RNH) | 12:20 | 12:21 | 1 min | 660 km | 1 | 1 |
| 36 | Khachrod (KUH) | 12:29 | 12:34 | 5 min | 670 km | 2 | 1 |
| 37 | Nagda Jn (NAD) | 13:05 | 13:10 | 5 min | 684 km | 1 | 1 |
| 38 | Mahidpur Road (MEP) | 13:28 | 13:30 | 2 min | 701 km | 2 | 1 |
| 39 | Vikramgarh Alot (VMA) | 13:58 | 14:00 | 2 min | 724 km | 2 | 1 |
| 40 | Chau Mahla (CMU) | 14:18 | 14:20 | 2 min | 746 km | 1 | 1 |
| 41 | Suwasra (SVA) | 14:33 | 14:35 | 2 min | 761 km | 2 | 1 |
| 42 | Shamgarh (SGZ) | 14:48 | 14:50 | 2 min | 775 km | 2 | 1 |
| 43 | Garot (GOH) | 15:03 | 15:05 | 2 min | 786 km | 2 | 1 |
| 44 | Bhawani Mandi (BWM) | 15:25 | 15:30 | 5 min | 808 km | 1 | 1 |
| 45 | Jhalawar Road (JHW) | 15:44 | 15:45 | 1 min | 825 km | 2 | 1 |
| 46 | Ramganj Mandi (RMA) | 16:00 | 16:05 | 5 min | 836 km | 1 | 1 |
| 47 | Morak (MKX) | 16:15 | 16:17 | 2 min | 847 km | 1 | 1 |
| 48 | Dara (DARA) | 16:38 | 16:40 | 2 min | 861 km | 2 | 1 |
| 49 | Dakaniya Talav (DKNT) | 17:15 | 17:20 | 5 min | 899 km | 1 | 1 |
| 50 | Kota Jn (KOTA) | 17:45 | 17:55 | 10 min | 909 km | 1 | 1 |
| 51 | Keshorai Patan (KPTN) | 18:08 | 18:10 | 2 min | 922 km | 1 | 1 |
| 52 | Kapren (KPZ) | 18:28 | 18:30 | 2 min | 942 km | 1 | 1 |
| 53 | Lakheri (LKE) | 18:53 | 18:55 | 2 min | 969 km | 3 | 1 |
| 54 | Indargarh (IDG) | 19:08 | 19:10 | 2 min | 980 km | 1 | 1 |
| 55 | Sawai Madhopur (SWM) | 19:50 | 19:55 | 5 min | 1017 km | 1 | 1 |
| 56 | Malarna (MLZ) | 20:16 | 20:18 | 2 min | 1047 km | 2 | 1 |
| 57 | Nrynpur Tatwar (NNW) | 20:33 | 20:35 | 2 min | 1063 km | 2 | 1 |
| 58 | Gangapur City (GGC) | 20:55 | 21:05 | 10 min | 1080 km | 1 | 1 |
| 59 | Shri Mahaveerji (SMVJ) | 21:30 | 21:32 | 2 min | 1114 km | 2 | 1 |
| 60 | Hindaun City (HAN) | 21:45 | 21:50 | 5 min | 1124 km | 2 | 1 |
| 61 | Fateh Singhpura (FSP) | 22:02 | 22:03 | 1 min | 1138 km | 2 | 1 |
| 62 | Bayana Jn (BXN) | 22:23 | 22:25 | 2 min | 1157 km | 1 | 1 |
| 63 | Bharatpur Jn (BTE) | 23:05 | 23:10 | 5 min | 1199 km | 4 | 1 |
| 64 | Mathura Jn (MTJ) | 0:10: | 0:15: | 5 min | 1233 km | 4 | 2 |
| 65 | Kosi Kalan (KSV) | 0:45: | 0:47: | 2 min | 1274 km | 3 | 2 |
| 66 | Faridabad (FDB) | 1:58: | 2:00: | 2 min | 1345 km | 2 | 2 |
| 67 | H Nizamuddin (NZM) | 2:35: | 2:50: | 15 min | 1366 km | 1 | 2 |
| 68 | Ghaziabad (GZB) | 3:26: | 3:28: | 2 min | 1389 km | 1 | 2 |
| 69 | Meerut City (MTC) | 4:02: | 4:07: | 5 min | 1436 km | 3 | 2 |
| 70 | Muzaffarnagar (MOZ) | 4:48: | 4:50: | 2 min | 1492 km | 1 | 2 |
| 71 | Tapri (TPZ) | 5:41: | 5:43: | 2 min | 1543 km | 1 | 2 |
| 72 | Roorkee (RK) | 6:31: | 6:33: | 2 min | 1575 km | 1 | 2 |
| 73 | Jwalapur (JWP) | 7:26: | 7:28: | 2 min | 1612 km | 1 | 2 |
| 74 | Haridwar Jn (HW) | 7:45: | 7:45: | 0 min | 1616 km | 3 | 2 |
About 09019 Bdts Hw Exp Train Time Table
Check the complete route and train time table for 09019 Bdts Hw Exp, including station arrival and departure times, halt duration, distance, platform and running day information. RailSwad also helps passengers find food delivery options during their train journey.
