Train Time Table & Route
13008 U A Toofan Exp
SGNR to HWH · 107 stations · Mon,Tue,Wed,Thu,Fri,Sat,Sun
13008 U A Toofan Exp Route Map
Complete station-wise arrival, departure, halt, distance and platform schedule
| No. | Station | Arrives | Departs | Stop | Distance | Platform | Day |
|---|---|---|---|---|---|---|---|
| 1 | Shri Ganganagar (SGNR) | 21:00 | 21:00 | 0 min | 0 km | - | 1 |
| 2 | Abohar (ABS) | 21:54 | 21:56 | 2 min | 54 km | - | 1 |
| 3 | Malout (MOT) | 22:20 | 22:22 | 2 min | 83 km | - | 1 |
| 4 | Giddarbaha (GDB) | 22:38 | 22:40 | 2 min | 99 km | - | 1 |
| 5 | Bhatinda Jn (BTI) | 23:20 | 0:10: | 50 min | 127 km | - | 2 |
| 6 | Maur (MAUR) | 0:34: | 0:36: | 2 min | 161 km | - | 2 |
| 7 | Mansa (MSZ) | 0:51: | 0:53: | 2 min | 180 km | - | 2 |
| 8 | Budhlada (BLZ) | 1:07: | 1:09: | 2 min | 196 km | - | 2 |
| 9 | Jakhal Jn (JHL) | 1:37: | 1:39: | 2 min | 225 km | - | 2 |
| 10 | Tohana (TUN) | 1:52: | 1:54: | 2 min | 237 km | - | 2 |
| 11 | Narwana Jn (NRW) | 2:13: | 2:15: | 2 min | 263 km | - | 2 |
| 12 | Uchana (UCA) | 2:28: | 2:30: | 2 min | 278 km | - | 2 |
| 13 | Jind Jn (JIND) | 2:52: | 2:57: | 5 min | 297 km | - | 2 |
| 14 | Julana (JNA) | 3:13: | 3:15: | 2 min | 323 km | - | 2 |
| 15 | Rohtak Jn (ROK) | 3:50: | 3:55: | 5 min | 354 km | - | 2 |
| 16 | Sampla (SPZ) | 4:10: | 4:12: | 2 min | 377 km | - | 2 |
| 17 | Bahadurgarh (BGZ) | 4:26: | 4:28: | 2 min | 394 km | - | 2 |
| 18 | Nangloi (NNO) | 4:39: | 4:41: | 2 min | 407 km | - | 2 |
| 19 | Shakurbasti (SSB) | 5:21: | 5:23: | 2 min | 414 km | - | 2 |
| 20 | Delhi Kishangnj (DKZ) | 5:35: | 5:37: | 2 min | 421 km | - | 2 |
| 21 | New Delhi (NDLS) | 6:20: | 7:10: | 50 min | 425 km | - | 2 |
| 22 | Tuglakabad (TKD) | 7:38: | 7:40: | 2 min | 443 km | - | 2 |
| 23 | Faridabad (FDB) | 7:51: | 7:53: | 2 min | 453 km | - | 2 |
| 24 | Ballabgarh (BVH) | 8:04: | 8:06: | 2 min | 461 km | - | 2 |
| 25 | Palwal (PWL) | 8:54: | 8:56: | 2 min | 482 km | - | 2 |
| 26 | Kosi Kalan (KSV) | 9:28: | 9:30: | 2 min | 525 km | - | 2 |
| 27 | Chata (CHJ) | 9:40: | 9:42: | 2 min | 535 km | - | 2 |
| 28 | Mathura Jn (MTJ) | 10:20 | 10:25 | 5 min | 566 km | - | 2 |
| 29 | Raja Ki Mandi (RKM) | 11:10 | 11:12 | 2 min | 616 km | - | 2 |
| 30 | Agra Cantt (AGC) | 11:50 | 12:05 | 15 min | 620 km | - | 2 |
| 31 | Idgah Agra Jn (IDH) | 12:30 | 12:32 | 2 min | 621 km | - | 2 |
| 32 | Agra Fort (AF) | 12:47 | 12:52 | 5 min | 623 km | - | 2 |
| 33 | Tundla Jn (TDL) | 14:00 | 14:05 | 5 min | 646 km | - | 2 |
| 34 | Firozabad (FZD) | 14:25 | 14:30 | 5 min | 662 km | - | 2 |
| 35 | Shikohabad Jn (SKB) | 14:47 | 14:52 | 5 min | 682 km | - | 2 |
| 36 | Bhadan (BDN) | 15:08 | 15:10 | 2 min | 702 km | - | 2 |
| 37 | Jaswantnagar (JGR) | 15:26 | 15:28 | 2 min | 721 km | - | 2 |
| 38 | Etawah Jn (ETW) | 15:42 | 15:47 | 5 min | 738 km | - | 2 |
| 39 | Bharthana (BNT) | 16:04 | 16:06 | 2 min | 757 km | - | 2 |
| 40 | Achalda (ULD) | 16:29 | 16:31 | 2 min | 777 km | - | 2 |
| 41 | Phaphund (PHD) | 16:53 | 16:55 | 2 min | 794 km | - | 2 |
| 42 | Jhinjhak (JJK) | 17:11 | 17:13 | 2 min | 814 km | - | 2 |
| 43 | Rura (RURA) | 17:29 | 17:31 | 2 min | 833 km | - | 2 |
| 44 | Panki Dham (PNKD) | 18:05 | 18:06 | 1 min | 866 km | - | 2 |
| 45 | Govindpuri (GOY) | 18:18 | 18:20 | 2 min | 873 km | - | 2 |
| 46 | Kanpur Central (CNB) | 18:45 | 18:55 | 10 min | 875 km | - | 2 |
| 47 | Bindki Road (BKO) | 19:35 | 19:37 | 2 min | 922 km | - | 2 |
| 48 | Fatehpur (FTP) | 20:00 | 20:02 | 2 min | 953 km | - | 2 |
| 49 | Khaga (KGA) | 20:45 | 20:47 | 2 min | 988 km | - | 2 |
| 50 | Sirathu (SRO) | 21:08 | 21:10 | 2 min | 1013 km | - | 2 |
| 51 | Bharwari (BRE) | 21:28 | 21:30 | 2 min | 1032 km | - | 2 |
| 52 | Prayagraj Jn. (PRYJ) | 22:10 | 22:15 | 5 min | 1070 km | - | 2 |
| 53 | Vindhyachal (BDL) | 23:13 | 23:15 | 2 min | 1152 km | - | 2 |
| 54 | Mirzapur (MZP) | 23:30 | 23:35 | 5 min | 1159 km | - | 2 |
| 55 | Chunar (CAR) | 0:02: | 0:04: | 2 min | 1190 km | - | 3 |
| 56 | Dd Upadhyaya Jn (DDU) | 1:03: | 1:13: | 10 min | 1222 km | - | 3 |
| 57 | Zamania (ZNA) | 1:56: | 1:58: | 2 min | 1267 km | - | 3 |
| 58 | Dildarnagar Jn (DLN) | 2:11: | 2:13: | 2 min | 1280 km | - | 3 |
| 59 | Buxar (BXR) | 2:50: | 2:55: | 5 min | 1316 km | - | 3 |
| 60 | Dumraon (DURE) | 3:06: | 3:08: | 2 min | 1333 km | - | 3 |
| 61 | Raghunathpur (RPR) | 3:28: | 3:30: | 2 min | 1349 km | - | 3 |
| 62 | Banahi (BYN) | 3:38: | 3:40: | 2 min | 1358 km | - | 3 |
| 63 | Bihiya (BEA) | 4:03: | 4:05: | 2 min | 1363 km | - | 3 |
| 64 | Ara Jn (ARA) | 4:50: | 4:54: | 4 min | 1385 km | - | 3 |
| 65 | Kulharia (KUA) | 5:03: | 5:05: | 2 min | 1395 km | - | 3 |
| 66 | Koelwar (KWR) | 5:10: | 5:12: | 2 min | 1398 km | - | 3 |
| 67 | Bihta (BTA) | 5:21: | 5:23: | 2 min | 1407 km | - | 3 |
| 68 | Sadisopur (SDE) | 5:29: | 5:30: | 1 min | 1411 km | - | 3 |
| 69 | Neora (NEO) | 5:37: | 5:39: | 2 min | 1419 km | - | 3 |
| 70 | Danapur (DNR) | 6:14: | 6:16: | 2 min | 1424 km | - | 3 |
| 71 | Patna Jn (PNBE) | 6:30: | 6:40: | 10 min | 1434 km | - | 3 |
| 72 | Gulzarbagh (GZH) | 6:53: | 6:55: | 2 min | 1441 km | - | 3 |
| 73 | Patna Saheb (PNC) | 7:02: | 7:04: | 2 min | 1444 km | - | 3 |
| 74 | Fatuha Jn (FUT) | 7:15: | 7:17: | 2 min | 1456 km | - | 3 |
| 75 | Khusropur (KOO) | 7:26: | 7:28: | 2 min | 1464 km | - | 3 |
| 76 | Bakhtiyarpur Jn (BKP) | 7:45: | 7:47: | 2 min | 1479 km | - | 3 |
| 77 | Athmal Gola (ATL) | 7:53: | 7:55: | 2 min | 1488 km | - | 3 |
| 78 | Barh (BARH) | 8:03: | 8:05: | 2 min | 1497 km | - | 3 |
| 79 | Punarakh (PHK) | 8:14: | 8:16: | 2 min | 1508 km | - | 3 |
| 80 | Mor (MOR) | 8:25: | 8:27: | 2 min | 1516 km | - | 3 |
| 81 | Mokameh Jn (MKA) | 8:36: | 8:40: | 4 min | 1523 km | - | 3 |
| 82 | Hathidah Jn (HTZ) | 8:47: | 8:49: | 2 min | 1530 km | - | 3 |
| 83 | Barhiya (BRYA) | 9:03: | 9:05: | 2 min | 1541 km | - | 3 |
| 84 | Dumri Halt (DMRX) | 9:12: | 9:13: | 1 min | 1545 km | - | 3 |
| 85 | Mankatha (MKB) | 9:21: | 9:23: | 2 min | 1550 km | - | 3 |
| 86 | Luckeesarai Jn (LKR) | 9:56: | 9:58: | 2 min | 1556 km | - | 3 |
| 87 | Kiul Jn (KIUL) | 10:14 | 10:18 | 4 min | 1557 km | - | 3 |
| 88 | Bansipur (BSQP) | 10:26 | 10:27 | 1 min | 1565 km | - | 3 |
| 89 | Mananpur (MNP) | 10:34 | 10:36 | 2 min | 1571 km | - | 3 |
| 90 | Jamui (JMU) | 10:48 | 10:50 | 2 min | 1585 km | - | 3 |
| 91 | Gidhaur (GHR) | 11:03 | 11:05 | 2 min | 1600 km | - | 3 |
| 92 | Jhajha (JAJ) | 11:52 | 11:57 | 5 min | 1611 km | - | 3 |
| 93 | Simultala (STL) | 12:12 | 12:14 | 2 min | 1630 km | - | 3 |
| 94 | Jasidih Jn (JSME) | 12:35 | 12:40 | 5 min | 1655 km | - | 3 |
| 95 | Madhupur Jn (MDP) | 13:05 | 13:09 | 4 min | 1684 km | - | 3 |
| 96 | Vidyasagar (VDS) | 13:27 | 13:29 | 2 min | 1708 km | - | 3 |
| 97 | Jamtara (JMT) | 13:46 | 13:48 | 2 min | 1726 km | - | 3 |
| 98 | Chittaranjan (CRJ) | 14:04 | 14:06 | 2 min | 1740 km | - | 3 |
| 99 | Sitarampur (STN) | 14:23 | 14:25 | 2 min | 1756 km | - | 3 |
| 100 | Asansol Jn (ASN) | 14:54 | 15:04 | 10 min | 1765 km | - | 3 |
| 101 | Raniganj (RNG) | 15:19 | 15:21 | 2 min | 1784 km | - | 3 |
| 102 | Andal Jn (UDL) | 15:33 | 15:35 | 2 min | 1791 km | - | 3 |
| 103 | Durgapur (DGR) | 15:49 | 15:51 | 2 min | 1807 km | - | 3 |
| 104 | Panagarh (PAN) | 16:01 | 16:03 | 2 min | 1823 km | - | 3 |
| 105 | Barddhaman Jn (BWN) | 17:01 | 17:06 | 5 min | 1871 km | - | 3 |
| 106 | Bandel Jn (BDC) | 18:25 | 18:30 | 5 min | 1938 km | - | 3 |
| 107 | Howrah Jn (HWH) | 19:30 | 19:30 | 0 min | 1978 km | - | 3 |
About 13008 U A Toofan Exp Train Time Table
Check the complete route and train time table for 13008 U A Toofan Exp, including station arrival and departure times, halt duration, distance, platform and running day information. RailSwad also helps passengers find food delivery options during their train journey.
