Train Time Table & Route
13009 Doon Express
HWH to YNRK · 69 stations · Mon,Tue,Wed,Thu,Fri,Sat,Sun
13009 Doon Express Route Map
Complete station-wise arrival, departure, halt, distance and platform schedule
| No. | Station | Arrives | Departs | Stop | Distance | Platform | Day |
|---|---|---|---|---|---|---|---|
| 1 | Howrah Jn (HWH) | 20:25 | 20:25 | 0 min | 0 km | 8 | 1 |
| 2 | Serampore (SRP) | 20:41 | 20:48 | 7 min | 20 km | 3 | 1 |
| 3 | Chandan Nagar (CGR) | 21:01 | 21:02 | 1 min | 33 km | 3 | 1 |
| 4 | Bandel Jn (BDC) | 21:13 | 21:18 | 5 min | 40 km | 4 | 1 |
| 5 | Barddhaman Jn (BWN) | 22:12 | 22:17 | 5 min | 107 km | 2 | 1 |
| 6 | Panagarh (PAN) | 23:01 | 23:03 | 2 min | 155 km | 2 | 1 |
| 7 | Durgapur (DGR) | 23:13 | 23:15 | 2 min | 171 km | 3 | 1 |
| 8 | Raniganj (RNG) | 23:32 | 23:34 | 2 min | 194 km | 2 | 1 |
| 9 | Asansol Jn (ASN) | 23:51 | 23:56 | 5 min | 213 km | 4 | 1 |
| 10 | Barakar (BRR) | 0:16: | 0:18: | 2 min | 230 km | 1 | 2 |
| 11 | Dhanbad Jn (DHN) | 1:20: | 1:25: | 5 min | 271 km | 3 | 2 |
| 12 | Nsc Bose J Gomo (GMO) | 1:52: | 1:57: | 5 min | 301 km | 3 | 2 |
| 13 | Parasnath (PNME) | 2:12: | 2:14: | 2 min | 319 km | 3 | 2 |
| 14 | Hazaribagh Rd (HZD) | 2:35: | 2:37: | 2 min | 346 km | 2 | 2 |
| 15 | Parsabad (PSB) | 2:52: | 2:54: | 2 min | 368 km | 2 | 2 |
| 16 | Koderma Jn (KQR) | 3:13: | 3:15: | 2 min | 394 km | 4 | 2 |
| 17 | Paharpur (PRP) | 3:50: | 3:52: | 2 min | 438 km | 3 | 2 |
| 18 | Gaya Jn (GAYA) | 4:50: | 4:55: | 5 min | 470 km | 1 | 2 |
| 19 | Guraru (GRRU) | 5:18: | 5:20: | 2 min | 492 km | 1 | 2 |
| 20 | Rafiganj (RFJ) | 5:34: | 5:36: | 2 min | 508 km | 2 | 2 |
| 21 | Jakhim (JHN) | 5:48: | 5:50: | 2 min | 519 km | 1 | 2 |
| 22 | Phesar (PES) | 6:00: | 6:02: | 2 min | 530 km | 2 | 2 |
| 23 | Anugraha N Road (AUBR) | 6:10: | 6:12: | 2 min | 539 km | 2 | 2 |
| 24 | Dehri On Sone (DOS) | 6:28: | 6:30: | 2 min | 555 km | 2 | 2 |
| 25 | Sasaram (SSM) | 6:48: | 6:50: | 2 min | 573 km | 2 | 2 |
| 26 | Kudra (KTQ) | 7:08: | 7:10: | 2 min | 598 km | 2 | 2 |
| 27 | Bhabua Road (BBU) | 7:24: | 7:26: | 2 min | 621 km | 2 | 2 |
| 28 | Chandauli Mjhwr (CDMR) | 7:51: | 7:53: | 2 min | 658 km | 2 | 2 |
| 29 | Dd Upadhyaya Jn (DDU) | 9:35: | 9:45: | 10 min | 673 km | 3 | 2 |
| 30 | Kashi (KEI) | 10:42 | 10:43 | 1 min | 685 km | 2 | 2 |
| 31 | Varanasi Jn (BSB) | 11:00 | 11:10 | 10 min | 690 km | 5 | 2 |
| 32 | Babatpur (BTP) | 11:28 | 11:29 | 1 min | 709 km | 2 | 2 |
| 33 | Khalispur (KSF) | 11:38 | 11:39 | 1 min | 718 km | 2 | 2 |
| 34 | Jalalganj (JLL) | 12:08 | 12:09 | 1 min | 729 km | 2 | 2 |
| 35 | Zafarabad Jn (ZBD) | 12:54 | 12:55 | 1 min | 741 km | 1 | 2 |
| 36 | Jaunpur Jn (JNU) | 13:28 | 13:30 | 2 min | 747 km | 1 | 2 |
| 37 | Shahganj Jn (SHG) | 14:06 | 14:08 | 2 min | 781 km | 1 | 2 |
| 38 | Bilwai (BWI) | 14:26 | 14:27 | 1 min | 792 km | 1 | 2 |
| 39 | Malipur (MLPR) | 14:40 | 14:41 | 1 min | 806 km | 2 | 2 |
| 40 | Akbarpur (ABP) | 15:01 | 15:03 | 2 min | 825 km | 2 | 2 |
| 41 | Goshainganj (GGJ) | 15:24 | 15:25 | 1 min | 847 km | 2 | 2 |
| 42 | Ayodhya (AY) | 16:08 | 16:10 | 2 min | 878 km | 2 | 2 |
| 43 | Ayodhaya Cant (AYC) | 16:35 | 16:40 | 5 min | 886 km | 1 | 2 |
| 44 | Sohwal (SLW) | 16:56 | 16:57 | 1 min | 901 km | 2 | 2 |
| 45 | Rudauli (RDL) | 17:17 | 17:18 | 1 min | 924 km | 2 | 2 |
| 46 | Daryabad (DYD) | 17:43 | 17:44 | 1 min | 947 km | 1 | 2 |
| 47 | Safdarganj (SGJ) | 18:18 | 18:19 | 1 min | 967 km | 1 | 2 |
| 48 | Barabanki Jn (BBK) | 19:16 | 19:18 | 2 min | 985 km | 1 | 2 |
| 49 | Lucknow Nr (LKO) | 20:25 | 20:35 | 10 min | 1013 km | 6 | 2 |
| 50 | Sandila (SAN) | 21:28 | 21:30 | 2 min | 1062 km | 2 | 2 |
| 51 | Balamu Jn (BLM) | 21:47 | 21:49 | 2 min | 1082 km | 2 | 2 |
| 52 | Hardoi (HRI) | 22:15 | 22:17 | 2 min | 1115 km | 1 | 2 |
| 53 | Anjhi Shahabad (AJI) | 22:43 | 22:45 | 2 min | 1147 km | 2 | 2 |
| 54 | Shahjehanpur (SPN) | 23:24 | 23:29 | 5 min | 1178 km | 3 | 2 |
| 55 | Tilhar (TLH) | 23:44 | 23:46 | 2 min | 1196 km | 2 | 2 |
| 56 | Pitambarpur (PMR) | 0:12: | 0:14: | 2 min | 1229 km | 2 | 3 |
| 57 | Bareilly (BE) | 0:34: | 0:36: | 2 min | 1248 km | 2 | 3 |
| 58 | Nagaria Sadat (NRS) | 1:06: | 1:08: | 2 min | 1280 km | 3 | 3 |
| 59 | Rampur (RMU) | 1:34: | 1:36: | 2 min | 1312 km | 3 | 3 |
| 60 | Moradabad (MB) | 2:20: | 2:30: | 10 min | 1339 km | 3 | 3 |
| 61 | Seohara (SEO) | 3:09: | 3:11: | 2 min | 1385 km | 2 | 3 |
| 62 | Dhampur (DPR) | 3:23: | 3:25: | 2 min | 1398 km | 2 | 3 |
| 63 | Nagina (NGG) | 3:40: | 3:42: | 2 min | 1415 km | 2 | 3 |
| 64 | Najibabad Jn (NBD) | 4:02: | 4:07: | 5 min | 1437 km | 2 | 3 |
| 65 | Laksar Jn (LRJ) | 4:42: | 4:47: | 5 min | 1479 km | 5 | 3 |
| 66 | Jwalapur (JWP) | 5:07: | 5:09: | 2 min | 1502 km | 1 | 3 |
| 67 | Haridwar Jn (HW) | 5:20: | 5:30: | 10 min | 1506 km | 3 | 3 |
| 68 | Raiwala (RWL) | 5:53: | 5:55: | 2 min | 1517 km | 1 | 3 |
| 69 | Yog N Rishikesh (YNRK) | 7:10: | 7:10: | 0 min | 1528 km | 1 | 3 |
About 13009 Doon Express Train Time Table
Check the complete route and train time table for 13009 Doon Express, including station arrival and departure times, halt duration, distance, platform and running day information. RailSwad also helps passengers find food delivery options during their train journey.
