Train Time Table & Route
13151 Koaa Jat Expres
KOAA to JAT · 80 stations · Mon,Tue,Wed,Thu,Fri,Sat,Sun
13151 Koaa Jat Expres Route Map
Complete station-wise arrival, departure, halt, distance and platform schedule
| No. | Station | Arrives | Departs | Stop | Distance | Platform | Day |
|---|---|---|---|---|---|---|---|
| 1 | Kolkata Chitpur (KOAA) | 11:45 | 11:45 | 0 min | 0 km | 5 | 1 |
| 2 | Dakhineswar (DAKE) | 12:04 | 12:06 | 2 min | 10 km | 1 | 1 |
| 3 | Kamarkundu (KQU) | 12:26 | 12:28 | 2 min | 36 km | 1 | 1 |
| 4 | Barddhaman Jn (BWN) | 13:09 | 13:17 | 8 min | 98 km | 1 | 1 |
| 5 | Panagarh (PAN) | 13:59 | 14:03 | 4 min | 145 km | 3 | 1 |
| 6 | Durgapur (DGR) | 14:15 | 14:17 | 2 min | 161 km | 1 | 1 |
| 7 | Andal Jn (UDL) | 14:32 | 14:34 | 2 min | 177 km | 2 | 1 |
| 8 | Raniganj (RNG) | 14:45 | 14:47 | 2 min | 185 km | 2 | 1 |
| 9 | Asansol Jn (ASN) | 15:05 | 15:10 | 5 min | 203 km | 4 | 1 |
| 10 | Kulti (ULT) | 15:31 | 15:33 | 2 min | 217 km | 1 | 1 |
| 11 | Barakar (BRR) | 15:39 | 15:41 | 2 min | 220 km | 1 | 1 |
| 12 | Kumardubi (KMME) | 15:47 | 15:49 | 2 min | 223 km | 1 | 1 |
| 13 | Dhanbad Jn (DHN) | 16:50 | 16:55 | 5 min | 262 km | 3 | 1 |
| 14 | Nsc Bose J Gomo (GMO) | 17:22 | 17:27 | 5 min | 291 km | 3 | 1 |
| 15 | Parasnath (PNME) | 17:41 | 17:43 | 2 min | 309 km | 4 | 1 |
| 16 | Hazaribagh Rd (HZD) | 18:11 | 18:13 | 2 min | 336 km | 2 | 1 |
| 17 | Parsabad (PSB) | 18:30 | 18:32 | 2 min | 358 km | 2 | 1 |
| 18 | Koderma Jn (KQR) | 18:59 | 19:01 | 2 min | 384 km | 4 | 1 |
| 19 | Paharpur (PRP) | 19:38 | 19:40 | 2 min | 428 km | 3 | 1 |
| 20 | Tankuppa (TKN) | 19:56 | 19:58 | 2 min | 441 km | 3 | 1 |
| 21 | Gaya Jn (GAYA) | 21:00 | 21:05 | 5 min | 460 km | 1 | 1 |
| 22 | Guraru (GRRU) | 21:28 | 21:30 | 2 min | 482 km | 1 | 1 |
| 23 | Rafiganj (RFJ) | 21:42 | 21:44 | 2 min | 498 km | 2 | 1 |
| 24 | Jakhim (JHN) | 21:57 | 21:59 | 2 min | 509 km | 2 | 1 |
| 25 | Phesar (PES) | 22:09 | 22:11 | 2 min | 520 km | 2 | 1 |
| 26 | Anugraha N Road (AUBR) | 22:19 | 22:21 | 2 min | 529 km | 2 | 1 |
| 27 | Dehri On Sone (DOS) | 22:38 | 22:40 | 2 min | 546 km | 3 | 1 |
| 28 | Sasaram (SSM) | 22:54 | 22:56 | 2 min | 563 km | 2 | 1 |
| 29 | Kudra (KTQ) | 23:14 | 23:16 | 2 min | 589 km | 2 | 1 |
| 30 | Bhabua Road (BBU) | 23:32 | 23:34 | 2 min | 611 km | 2 | 1 |
| 31 | Dd Upadhyaya Jn (DDU) | 1:20: | 1:30: | 10 min | 663 km | 6 | 2 |
| 32 | Kashi (KEI) | 2:20: | 2:22: | 2 min | 675 km | 1 | 2 |
| 33 | Varanasi Jn (BSB) | 2:40: | 2:50: | 10 min | 680 km | 5 | 2 |
| 34 | Jaunpur Jn (JNU) | 3:50: | 3:52: | 2 min | 738 km | 1 | 2 |
| 35 | Shahganj Jn (SHG) | 4:30: | 4:35: | 5 min | 771 km | 2 | 2 |
| 36 | Malipur (MLPR) | 5:03: | 5:04: | 1 min | 796 km | 2 | 2 |
| 37 | Akbarpur (ABP) | 5:21: | 5:23: | 2 min | 815 km | 2 | 2 |
| 38 | Goshainganj (GGJ) | 5:44: | 5:45: | 1 min | 837 km | 2 | 2 |
| 39 | Ayodhya (AY) | 6:21: | 6:23: | 2 min | 869 km | 2 | 2 |
| 40 | Ayodhaya Cant (AYC) | 6:45: | 6:50: | 5 min | 876 km | 1 | 2 |
| 41 | Sohwal (SLW) | 7:06: | 7:07: | 1 min | 891 km | 2 | 2 |
| 42 | Rudauli (RDL) | 7:27: | 7:28: | 1 min | 914 km | 2 | 2 |
| 43 | Daryabad (DYD) | 8:09: | 8:10: | 1 min | 937 km | 1 | 2 |
| 44 | Safdarganj (SGJ) | 8:48: | 8:49: | 1 min | 957 km | 1 | 2 |
| 45 | Barabanki Jn (BBK) | 9:56: | 9:58: | 2 min | 975 km | 1 | 2 |
| 46 | Lucknow Nr (LKO) | 11:40 | 11:50 | 10 min | 1004 km | 3 | 2 |
| 47 | Sandila (SAN) | 13:15 | 13:17 | 2 min | 1052 km | 2 | 2 |
| 48 | Balamu Jn (BLM) | 13:40 | 13:42 | 2 min | 1072 km | 2 | 2 |
| 49 | Hardoi (HRI) | 14:10 | 14:15 | 5 min | 1105 km | 1 | 2 |
| 50 | Roza Jn (ROZA) | 15:24 | 15:29 | 5 min | 1161 km | 3 | 2 |
| 51 | Shahjehanpur (SPN) | 16:01 | 16:03 | 2 min | 1168 km | 3 | 2 |
| 52 | Tilhar (TLH) | 16:23 | 16:25 | 2 min | 1186 km | 2 | 2 |
| 53 | Pitambarpur (PMR) | 16:51 | 16:53 | 2 min | 1219 km | 2 | 2 |
| 54 | Bareilly (BE) | 17:10 | 17:15 | 5 min | 1239 km | 2 | 2 |
| 55 | Clutterbuckganj (CBJ) | 17:31 | 17:33 | 2 min | 1246 km | 2 | 2 |
| 56 | Milak (MIL) | 17:58 | 18:00 | 2 min | 1279 km | 2 | 2 |
| 57 | Rampur (RMU) | 18:18 | 18:20 | 2 min | 1302 km | 3 | 2 |
| 58 | Moradabad (MB) | 19:10 | 19:20 | 10 min | 1329 km | 3 | 2 |
| 59 | Seohara (SEO) | 20:05 | 20:07 | 2 min | 1375 km | 2 | 2 |
| 60 | Dhampur (DPR) | 20:19 | 20:21 | 2 min | 1389 km | 2 | 2 |
| 61 | Nagina (NGG) | 20:38 | 20:40 | 2 min | 1405 km | 2 | 2 |
| 62 | Najibabad Jn (NBD) | 21:10 | 21:15 | 5 min | 1427 km | 2 | 2 |
| 63 | Laksar Jn (LRJ) | 22:08 | 22:13 | 5 min | 1469 km | 5 | 2 |
| 64 | Roorkee (RK) | 22:32 | 22:34 | 2 min | 1487 km | 3 | 2 |
| 65 | Saharanpur (SRE) | 23:30 | 23:40 | 10 min | 1522 km | 6 | 2 |
| 66 | Yamunanagar Jud (YJUD) | 0:06: | 0:08: | 2 min | 1552 km | 3 | 3 |
| 67 | Jagadhri Wshop (JUDW) | 0:14: | 0:16: | 2 min | 1557 km | 2 | 3 |
| 68 | Ambala Cant Jn (UMB) | 1:05: | 1:21: | 16 min | 1603 km | 2 | 3 |
| 69 | Ambala City (UBC) | 1:31: | 1:33: | 2 min | 1611 km | 2 | 3 |
| 70 | Rajpura Jn (RPJ) | 1:47: | 1:49: | 2 min | 1631 km | 1 | 3 |
| 71 | Sirhind Jn (SIR) | 2:08: | 2:10: | 2 min | 1656 km | 1 | 3 |
| 72 | Khanna (KNN) | 2:22: | 2:24: | 2 min | 1674 km | 1 | 3 |
| 73 | Ludhiana Jn (LDH) | 3:20: | 3:30: | 10 min | 1717 km | 2 | 3 |
| 74 | Phillaur Jn (PHR) | 3:44: | 3:46: | 2 min | 1730 km | 2 | 3 |
| 75 | Phagwara Jn (PGW) | 4:04: | 4:06: | 2 min | 1752 km | 2 | 3 |
| 76 | Jalandhar Cant (JRC) | 4:23: | 4:28: | 5 min | 1769 km | 1 | 3 |
| 77 | Mukerian (MEX) | 5:36: | 5:38: | 2 min | 1842 km | 2 | 3 |
| 78 | Pathankot Cantt (PTKC) | 6:18: | 6:23: | 5 min | 1882 km | 2 | 3 |
| 79 | Kathua (KTHU) | 6:52: | 6:54: | 2 min | 1905 km | 1 | 3 |
| 80 | Jammu Tawi (JAT) | 8:50: | 8:50: | 0 min | 1981 km | 1 | 3 |
About 13151 Koaa Jat Expres Train Time Table
Check the complete route and train time table for 13151 Koaa Jat Expres, including station arrival and departure times, halt duration, distance, platform and running day information. RailSwad also helps passengers find food delivery options during their train journey.
