Train Time Table & Route

16317 Himsagar Exp

CAPE to SVDK · 65 stations · Fri

Live Train Status

16317 Himsagar Exp Route Map

Complete station-wise arrival, departure, halt, distance and platform schedule

No.StationArrivesDepartsStopDistancePlatformDay
1Kanyakumari (CAPE)14:1514:150 min0 km51
2Nagercoil Jn (NCJ)14:3514:405 min16 km11
3Kulitthurai (KZT)15:1415:151 min49 km21
4Trivandrum Cntl (TVC)16:0716:125 min87 km11
5Kollam Jn (QLN)17:1217:153 min152 km21
6Kayankulam Jn (KYJ)17:4317:452 min192 km21
7Chengannur (CNGR)18:1118:132 min213 km31
8Tiruvalla (TRVL)18:2218:231 min222 km21
9Kottayam (KTYM)19:0219:053 min247 km11
10Ernakulam Town (ERN)20:4020:455 min310 km11
11Aluva (AWY)21:1021:122 min326 km31
12Thrisur (TCR)22:0222:053 min381 km21
13Ottappalam (OTP)23:1923:201 min427 km11
14Palakkad Jn (PGT)23:4723:503 min458 km51
15Coimbatore Jn (CBE)1:15:1:20:5 min513 km32
16Erode Jn (ED)3:00:3:05:5 min613 km12
17Salem Jn (SA)3:57:4:00:3 min676 km52
18Jolarpettai (JTJ)5:58:6:00:2 min796 km22
19Katpadi Jn (KPD)7:25:7:30:5 min879 km32
20Chittoor (CTO)8:04:8:05:1 min912 km12
21Tirupati (TPTY)9:05:9:10:5 min984 km12
22Renigunta Jn (RU)9:30:9:40:10 min994 km22
23Gudur Jn (GDR)10:5310:552 min1077 km42
24Nellore (NLR)11:2311:252 min1115 km22
25Ongole (OGL)12:5913:001 min1231 km12
26Tenali Jn (TEL)14:1914:201 min1338 km42
27Vijayawada Jn (BZA)15:0515:1510 min1370 km62
28Khammam (KMT)16:4816:502 min1469 km22
29Warangal (WL)18:1018:155 min1577 km22
30Ramagundam (RDM)19:3419:351 min1678 km12
31Balharshah (BPQ)22:1522:205 min1819 km12
32Chandrapur (CD)22:3522:372 min1833 km22
33Sevagram (SEGM)0:23:0:25:2 min1954 km33
34Nagpur (NGP)1:40:1:45:5 min2030 km13
35Itarsi Jn (ET)7:20:7:30:10 min2327 km13
36Bhopal Jn (BPL)9:05:9:10:5 min2426 km33
37V Lakshmibai Jhansi Jhs (VGLJ)13:3013:388 min2717 km43
38Gwalior (GWL)14:5014:522 min2814 km23
39Dhaulpur (DHO)16:1016:122 min2880 km13
40Agra Cantt (AGC)16:5016:555 min2932 km33
41Faridabad (FDB)19:4219:442 min3099 km23
42H Nizamuddin (NZM)20:1620:215 min3119 km23
43New Delhi (NDLS)20:5521:1015 min3127 km73
44Shakurbasti (SSB)21:3921:412 min3138 km23
45Bahadurgarh (BGZ)21:5721:592 min3158 km13
46Rohtak Jn (ROK)22:3122:332 min3198 km23
47Jind Jn (JIND)23:1523:183 min3255 km43
48Narwana Jn (NRW)23:4723:492 min3289 km33
49Tohana (TUN)0:09:0:11:2 min3315 km14
50Jakhal Jn (JHL)0:40:0:43:3 min3327 km14
51Lehra Gaga (LHA)0:57:0:59:2 min3343 km14
52Sunam Udham S W (SFMU)1:16:1:18:2 min3364 km14
53Sangrur (SAG)1:30:1:32:2 min3377 km14
54Dhuri Jn (DUI)1:57:2:00:3 min3393 km44
55Malerkotla (MET)2:12:2:14:2 min3410 km34
56Ahmadgarh (AHH)2:29:2:31:2 min3429 km14
57Ludhiana Jn (LDH)3:10:3:20:10 min3455 km44
58Phagwara Jn (PGW)3:49:3:51:2 min3491 km24
59Jalandhar Cant (JRC)4:08:4:13:5 min3507 km14
60Mukerian (MEX)5:22:5:24:2 min3580 km24
61Pathankot Cantt (PTKC)6:00:6:05:5 min3620 km24
62Kathua (KTHU)6:34:6:36:2 min3643 km14
63Jammu Tawi (JAT)8:10:8:20:10 min3719 km24
64Martyr Captain Tushar Mahajan (MCTM)9:43:9:45:2 min3772 km14
65Shri Mata Vaishno Devi Katra (SVDK)10:4510:450 min3797 km24

About 16317 Himsagar Exp Train Time Table

Check the complete route and train time table for 16317 Himsagar Exp, including station arrival and departure times, halt duration, distance, platform and running day information. RailSwad also helps passengers find food delivery options during their train journey.