Train Time Table & Route

18478 Kalingautkal Exp

YNRK to PURI · 76 stations · Mon,Tue,Wed,Thu,Fri,Sat,Sun

Live Train Status

18478 Kalingautkal Exp Route Map

Complete station-wise arrival, departure, halt, distance and platform schedule

No.StationArrivesDepartsStopDistancePlatformDay
1Yog N Rishikesh (YNRK)5:35:5:35:0 min0 km31
2Virbhadra (VRH)5:56:5:58:2 min5 km31
3Raiwala (RWL)6:16:6:18:2 min12 km11
4Motichur (MOTC)6:30:6:32:2 min18 km11
5Haridwar Jn (HW)6:44:6:54:10 min23 km11
6Roorkee (RK)7:41:7:46:5 min64 km31
7Tapri (TPZ)8:29:8:31:2 min96 km11
8Deoband (DBD)8:50:8:52:2 min124 km11
9Muzaffarnagar (MOZ)9:10:9:12:2 min148 km21
10Sakhoti Tanda (SKF)9:33:9:35:2 min179 km11
11Meerut Cant (MUT)9:51:9:53:2 min199 km11
12Meerut City (MTC)10:0210:042 min203 km31
13Ghaziabad (GZB)10:5911:012 min250 km41
14H Nizamuddin (NZM)11:4512:0015 min273 km11
15Faridabad (FDB)12:2012:222 min294 km11
16Kosi Kalan (KSV)13:1013:122 min365 km41
17Mathura Jn (MTJ)13:4513:505 min407 km11
18Raja Ki Mandi (RKM)14:2814:302 min456 km21
19Agra Cantt (AGC)14:4014:455 min460 km11
20Dhaulpur (DHO)15:4815:502 min513 km21
21Morena (MRA)16:1316:152 min540 km11
22Gwalior (GWL)16:4116:432 min579 km11
23Dabra (DBA)17:1817:202 min621 km21
24Datia (DAA)17:4417:462 min651 km21
25V Lakshmibai Jhansi Jhs (VGLJ)19:0719:158 min676 km21
26Lalitpur Jn (LAR)20:2120:232 min766 km21
27Bina Malkhedi (MAKR)21:4821:502 min829 km21
28Khurai (KYE)22:0322:052 min846 km21
29Saugor (SGO)22:4522:505 min899 km11
30Patharia (PHA)23:3323:352 min950 km21
31Damoh (DMO)0:03:0:05:2 min977 km22
32Katni Murwara (KMZ)2:10:2:20:10 min1086 km12
33Chandia Road (CHD)3:23:3:25:2 min1125 km12
34Umaria (UMR)3:41:3:46:5 min1144 km12
35Nowrozabad (NRZB)4:02:4:03:1 min1167 km22
36Birsinghpur (BRS)4:10:4:12:2 min1174 km12
37Shahdol (SDL)5:00:5:05:5 min1211 km12
38Burhar (BUH)5:21:5:23:2 min1231 km12
39Amlai (AAL)5:32:5:34:2 min1240 km32
40Anuppur Jn (APR)5:57:6:02:5 min1252 km12
41Jaithari (JTI)6:16:6:17:1 min1266 km32
42Pendra Road (PND)6:45:6:50:5 min1302 km12
43Kargi Road (KGB)8:01:8:03:2 min1371 km22
44Bilaspur Jn (BSP)9:00:9:15:15 min1403 km12
45Akaltara (AKT)9:37:9:39:2 min1430 km32
46Janjgir Naila (NIA)9:52:9:54:2 min1445 km42
47Champa Jn (CPH)10:1010:155 min1456 km12
48Baradwar (BUA)10:2610:282 min1471 km22
49Sakti (SKT)10:4010:422 min1486 km12
50Kharsia (KHS)10:5510:572 min1502 km22
51Raigarh (RIG)11:2811:335 min1536 km12
52Belpahar (BPH)12:1212:142 min1587 km32
53Brajrajnagar (BRJN)12:2312:252 min1596 km32
54Jharsuguda Jn (JSG)13:1013:2010 min1607 km22
55Bamra (BMB)13:4313:452 min1644 km22
56Rajgangpur (GP)14:0814:102 min1679 km22
57Rourkela (ROU)14:4214:508 min1709 km42
58Manoharpur (MOU)15:2315:252 min1749 km22
59Goilkera (GOL)15:5315:552 min1776 km12
60Chakradharpur (CKP)16:2816:357 min1810 km22
61Rajkharsawan Jn (RKSN)16:5016:522 min1830 km32
62Sini Jn (SINI)17:0617:082 min1845 km32
63Tatanagar Jn (TATA)17:4517:5510 min1872 km42
64Ghatsila (GTS)18:5618:582 min1908 km32
65Chakulia (CKU)19:2319:252 min1939 km32
66Hijli (HIJ)20:2720:358 min2007 km22
67Jaleswar (JER)21:1521:172 min2071 km32
68Balasore (BLS)22:0022:1010 min2118 km22
69Soro (SORO)22:3022:322 min2152 km32
70Bhadrak (BHC)23:3523:372 min2181 km22
71Jajpur K Road (JJKR)0:03:0:05:2 min2224 km33
72Cuttack (CTC)1:00:1:05:5 min2296 km33
73Bhubaneswar (BBS)1:35:1:40:5 min2324 km43
74Khurda Road Jn (KUR)1:55:2:00:5 min2343 km43
75Sakhi Gopal (SIL)2:18:2:20:2 min2370 km23
76Puri (PURI)3:25:3:25:0 min2386 km43

About 18478 Kalingautkal Exp Train Time Table

Check the complete route and train time table for 18478 Kalingautkal Exp, including station arrival and departure times, halt duration, distance, platform and running day information. RailSwad also helps passengers find food delivery options during their train journey.