Train Time Table & Route
51190 Ald Et Passenger
PCOI to ET · 62 stations · Mon,Tue,Wed,Thu,Fri,Sat,Sun
51190 Ald Et Passenger Route Map
Complete station-wise arrival, departure, halt, distance and platform schedule
| No. | Station | Arrives | Departs | Stop | Distance | Platform | Day |
|---|---|---|---|---|---|---|---|
| 1 | Prayagrajcheoki (PCOI) | 19:20 | 19:20 | 0 min | 0 km | 3 | 1 |
| 2 | Link Junction Cabin (LKJN) | 19:30 | 19:31 | 1 min | 2 km | - | 1 |
| 3 | Iradatganj (IDGJ) | 19:40 | 19:41 | 1 min | 10 km | 1 | 1 |
| 4 | Jasra (JSR) | 19:48 | 19:49 | 1 min | 16 km | 2 | 1 |
| 5 | Madaraha (MFX) | 19:57 | 19:58 | 1 min | 21 km | 2 | 1 |
| 6 | Lohgara (LOG) | 20:06 | 20:07 | 1 min | 28 km | 2 | 1 |
| 7 | Shankargarh (SRJ) | 20:17 | 20:18 | 1 min | 38 km | 1 | 1 |
| 8 | Majhiari (MJHR) | 20:28 | 20:29 | 1 min | 47 km | - | 1 |
| 9 | Bargarh (BRG) | 20:37 | 20:38 | 1 min | 54 km | 1 | 1 |
| 10 | Kataiya Dandi (KTDD) | 20:50 | 20:51 | 1 min | 60 km | - | 1 |
| 11 | Dabhaura (DBR) | 21:02 | 21:03 | 1 min | 70 km | 1 | 1 |
| 12 | Panhai (PNHI) | 21:14 | 21:15 | 1 min | 81 km | - | 1 |
| 13 | Manikpur (MKP) | 23:10 | 23:15 | 5 min | 93 km | 1 | 1 |
| 14 | Markundi (MKD) | 23:52 | 23:54 | 2 min | 109 km | - | 1 |
| 15 | Tikaria (TKYR) | 0:02: | 0:04: | 2 min | 116 km | - | 2 |
| 16 | Majhagawan (MJG) | 0:18: | 0:20: | 2 min | 129 km | - | 2 |
| 17 | Chitahra (CTHR) | 0:28: | 0:30: | 2 min | 135 km | - | 2 |
| 18 | Khutaha (KTHA) | 0:38: | 0:40: | 2 min | 143 km | - | 2 |
| 19 | Jaitwar (JTW) | 0:48: | 0:50: | 2 min | 150 km | 1 | 2 |
| 20 | Sagma (SAGM) | 1:14: | 1:16: | 2 min | 164 km | 1 | 2 |
| 21 | Satna (STA) | 1:50: | 2:00: | 10 min | 170 km | 1 | 2 |
| 22 | Lagargawan (LGCE) | 2:08: | 2:10: | 2 min | 182 km | - | 2 |
| 23 | Unchhera (UHR) | 2:18: | 2:20: | 2 min | 191 km | - | 2 |
| 24 | Maihar (MYR) | 2:33: | 2:35: | 2 min | 206 km | - | 2 |
| 25 | Bhadanpur (BUU) | 2:58: | 3:00: | 2 min | 219 km | - | 2 |
| 26 | Amdara (UDR) | 3:18: | 3:20: | 2 min | 232 km | - | 2 |
| 27 | Pakara Road (PKRD) | 3:38: | 3:40: | 2 min | 241 km | - | 2 |
| 28 | Jukehi (JKE) | 3:58: | 4:00: | 2 min | 251 km | 1 | 2 |
| 29 | Patwara (PTWA) | 4:43: | 4:45: | 2 min | 260 km | - | 2 |
| 30 | Katni (KTE) | 5:20: | 5:30: | 10 min | 269 km | - | 2 |
| 31 | Madavnagar Road (MDRR) | 5:39: | 5:40: | 1 min | 274 km | 2 | 2 |
| 32 | Niwar (NWR) | 5:48: | 5:50: | 2 min | 282 km | 1 | 2 |
| 33 | Sansarpur (SNRR) | 5:59: | 6:00: | 1 min | 290 km | 2 | 2 |
| 34 | Sleemanabad Rd (SBD) | 6:13: | 6:15: | 2 min | 297 km | 2 | 2 |
| 35 | Dundi (DDCE) | 6:28: | 6:30: | 2 min | 306 km | 1 | 2 |
| 36 | Sihora Road (SHR) | 7:58: | 8:00: | 2 min | 321 km | 2 | 2 |
| 37 | Gosalpur (GSPR) | 8:18: | 8:20: | 2 min | 332 km | 1 | 2 |
| 38 | Deori (DOE) | 8:33: | 8:35: | 2 min | 343 km | 2 | 2 |
| 39 | Adhartal (ADTL) | 8:58: | 9:00: | 2 min | 351 km | 1 | 2 |
| 40 | Jabalpur (JBP) | 9:10: | 9:20: | 10 min | 359 km | - | 2 |
| 41 | Madan Mahal (MML) | 9:28: | 9:30: | 2 min | 363 km | 1 | 2 |
| 42 | Bheraghat (BRGT) | 9:40: | 9:42: | 2 min | 376 km | 1 | 2 |
| 43 | Bhitoni (BHTN) | 9:55: | 9:56: | 1 min | 389 km | 1 | 2 |
| 44 | Bikrampur (BMR) | 10:06 | 10:08 | 2 min | 401 km | 1 | 2 |
| 45 | Shridham (SRID) | 10:18 | 10:20 | 2 min | 412 km | 3 | 2 |
| 46 | Karak Bel (KKB) | 10:33 | 10:35 | 2 min | 428 km | 2 | 2 |
| 47 | Belkhera (BELD) | 10:43 | 10:45 | 2 min | 432 km | 1 | 2 |
| 48 | Ghatpindrai (GPC) | 10:52 | 10:54 | 2 min | 438 km | 1 | 2 |
| 49 | Narsinghpur (NU) | 11:04 | 11:06 | 2 min | 444 km | 2 | 2 |
| 50 | Kareli (KY) | 11:18 | 11:20 | 2 min | 459 km | 2 | 2 |
| 51 | Bohani (BNE) | 11:38 | 11:40 | 2 min | 475 km | 1 | 2 |
| 52 | Gadarwara (GAR) | 11:52 | 11:54 | 2 min | 488 km | 2 | 2 |
| 53 | Salichauka Road (SCKR) | 12:06 | 12:08 | 2 min | 502 km | 1 | 2 |
| 54 | Junehta (JHT) | 12:14 | 12:15 | 1 min | 512 km | - | 2 |
| 55 | Bankhedi (BKH) | 12:22 | 12:24 | 2 min | 519 km | 1 | 2 |
| 56 | Pipariya (PPI) | 12:54 | 12:56 | 2 min | 537 km | - | 2 |
| 57 | Sohagpur (SGP) | 13:18 | 13:20 | 2 min | 555 km | 1 | 2 |
| 58 | Guramkhedi (GMD) | 13:38 | 13:40 | 2 min | 565 km | 2 | 2 |
| 59 | Bagra Tawa (BGTA) | 13:58 | 14:00 | 2 min | 578 km | 2 | 2 |
| 60 | Sontalai (SQL) | 14:38 | 14:40 | 2 min | 584 km | 1 | 2 |
| 61 | Gurra (GRO) | 14:58 | 15:00 | 2 min | 593 km | 1 | 2 |
| 62 | Itarsi Jn (ET) | 15:30 | 15:30 | 0 min | 604 km | - | 2 |
About 51190 Ald Et Passenger Train Time Table
Check the complete route and train time table for 51190 Ald Et Passenger, including station arrival and departure times, halt duration, distance, platform and running day information. RailSwad also helps passengers find food delivery options during their train journey.
